| Location | Project |
| German University | PRE.VENT DTS for Geothermal Exploration |
| Dam, China | PRE.VENT Temperature Monitoring for Dam |
| Zhejiang University, China | Fibre optic temperature monitoring |
| Nanjing, China | PRE.VENT Temperature Geo Monitoring |
| Chemical Company, Germany | PRE.VENT Distributed Temperature Sensing on Reactor Skin Temperature monitoring |
| Salzgitter Mannesmann | PRE.VENT Temperature and strain sensing along pipelines |
| Atomic company, France | Distributed Temperature Monitoring by PRE.VENT DTS in nuclear environment |
| Xi’an Technical University, China | Scientific Research |
| Texas, USA | PRE.VENT Pipeline Leak detection, 20 mile frack water project |
| Mississippi Power, MS, USA | PRE.VENT DTS Reactor Skin Temperature Monitoring project |
| Petro China | PRE.VENT leakage monitoring along 200km pipeline in Xinjiang |
| Chemical Company, Germany | PRE.VENT Distributed Temperature Sensing on Reactor Skin Temperature Monitoring |
| New Mexico, USA | PRE.VENT 12km pipeline leak monitoring of CO2 pipeline |
| New Mexico, USA | PRE.VENT 12km pipeline leak monitoring of CO2 pipeline |
| Shanghai Volkswagen Changsha plant, China | Temperature Monitoring for production line |
| Beijing, China | PRE.VENT Leakage detection for heating pipeline in Beijing |
| LVM Versicherung Münster, Germany | PRE.VENT geothermal drilling |
| Electricity utility UK | Temperature control for ventilation systems for 40 km of multiple tunnels |
| Pipeline Leakage Detection, Russia | PRE.VENT 80 km pipeline surveillance with DAS |
| The Ministry of Water Resource China | Hydrological Research |
| Pipeline Leakage Detection, USA | 20 km pipeline surveillance |
| LNG Tank EPC Project in the north of China | Leakage monitoring for LNG tank |
| Pipeline in Xinjiang, China | PRE.VENT Leakage monitoring project for pipelines |
| Pipeline Leakage Detection, USA | PRE.VENT 19 km pipeline CO2 leakage detection |
| Pipeline Leakage detection, USA | 22 km pipeline CO2 leakage detection |
| BASF, Ludwigshafen, Germany | Industrial process engineering: production process monitoring of rubber flexibilizer |
| Model AG, Switzerland | Industrial fire detection for cardboard manufacturing facilities |
| Water Science and Technology Directorate (WSTD) of Environment Canada, Burlington, ON, Canada | Distributed Temperature Sensing of groundwater within streams, wetlands and along lakeshores for 6km |
| Testing new oil exploration methods, Germany | Fibre optic temperature monitoring of electro-magnetically heated oil reservoir |
| Tsinghua University, China | Leakage Detection/Hydraulic Engineering of Pump Storage Power Station |
| SMS Siemag, Duesseldorf, Germany | Industrial Process Measurement |
| Volvo Powertrain, Sweden | Optical Coil Protection of induction furnaces |
| NMi, the Netherlands | Research project on fibre optics |
| Metro Cash&Carry, Istanbul, Turkey | Permanent Monitoring for geothermal heating and cooling |
| U.S. Geological Survey, WRD, Office of Ground Water, Branch of Geophysis in Storrs, CT, USA | Fibre optic distributed temperature sensor to monitor coastal aquifer dynamics and submarine groundwater discharge |
| Formosa BP Chemicals Corp. Mai Liao, Taiwan | Reactor skin temperature monitoring |
| Otto Junker GmbH, Germany | OCP (Optical Coil Protection) of induction furnace |
| AMAG, Austria | OCP (Optical Coil Protection) of 8 ton aluminium induction furnace |
| Afilips, Belgium | OCP (Optical Coil Protection) of 2 ton iron/copper induction furnace |
| GTT Gaztransport & Technigaz, France | Surveillance of LNG carrier |
| Otto Junker GmbH, Germany | OCP (Optical Coil Protection) of 6 ton steel induction furnace |
| Celanese II Oberhausen, Germany | Gasifier temperature monitoring in EX zone “Zero” |
| Dikes, France | Leakage monitoring at dikes |
| Celanese Oberhausen, Germany | Gasifier temperature monitoring in EX zone “Zero” |
| DEA Wesseling, Germany | Gasifier temperature monitoring |
| HEW, Hamburg, Germany | Leakage detection at local district heating networks |
| RWE/Rheinbraun, Germany | Vessel monitoring |
| Neftegas, Surgut, West Siberia | Leakage detection at oil pipelines |
| Eastern Germany | Leakage detection at gas pipelines |
